| Basic | Start Up | Advance | |
|---|---|---|---|
| Users | 2 | 4 | 10 |
| Support | - | Email Support | Premium Email/On-call support |
| Video call with analytics | 30 mins/month | 2000 mins/month* (2 Participants) | 5000 mins/month* (10 Participants) |
| Video Recording | - | Local | Local/ Cloud (Cloud chargeable extra) |
| CV Parsing limit | 2 | 50X per user | 100X per user |
| Central Database | |||
| Crowdsourced Skills Data | - | ||
| Interview Scheduling (Drag & Drop) | |||
| Interview Timeline | |||
| Customizable career page | Hosted on Sharedpro | Hosted on custom website | Hosted on custom website |
| Suggested candidates as per JD | - | ||
| Custom internal ratings | |||
| CSV Invite | - | 25 | 100 |
| Job boards | |||
| Job Requisition | |||
| Custom User Roles | |||
| Employee Referral | |||
| Email Sync | |||
| Reports | |||
| *Minutes calculated per participant | |||
| Sign Up | Sign Up | Sign Up |
To Get Regular Updates